Master List: World Capitals and Currencies for Competitive Exams (2026 Edition)
Master List: World Capitals and Currencies for Competitive Exams (2026 Edition)
For aspirants eyeing UPSC, SSC, Banking, Railways, or the Indian Army, the “General Awareness” section is often the make-or-break zone. A recurring favorite for examiners is the Country-Capital-Currency triad.
In the last couple of years, several major changes have occurred—from Indonesia shifting its capital to Zimbabwe launching a gold-backed currency. We have compiled the most updated, “exam-ready” list categorized by currency type to help you memorize them faster.
🌏 Rupee / Rupiah
| Country | Capital | Currency |
| India | New Delhi | Indian Rupee |
| Indonesia | Nusantara | Rupiah |
| Nepal | Kathmandu | Nepalese Rupee |
| Sri Lanka | Sri Jayewardenepura Kotte | Sri Lankan Rupee |
| Pakistan | Islamabad | Pakistani Rupee |
| Seychelles | Victoria | Seychellois Rupee |
| Mauritius | Port Louis | Mauritian Rupee |
| Maldives | Male | Maldivian Rufiyaa |
Note: Indonesia officially moved its capital functions to Nusantara in East Kalimantan in 2024, though Jakarta remains a major economic hub.
💰 Dinar / Dirham
| Country | Capital | Currency |
| Algeria | Algiers | Algerian Dinar |
| Bahrain | Manama | Bahraini Dinar |
| Iraq | Baghdad | Iraqi Dinar |
| Jordan | Amman | Jordanian Dinar |
| Kuwait | Kuwait City | Kuwaiti Dinar |
| Libya | Tripoli | Libyan Dinar |
| Serbia | Belgrade | Serbian Dinar |
| Tunisia | Tunis | Tunisian Dinar |
| UAE | Abu Dhabi | UAE Dirham |
| North Macedonia | Skopje | Macedonian Denar |
🇪🇺 Euro (The Eurozone)
| Country | Capital | Country | Capital |
| Austria | Vienna | Italy | Rome |
| Belgium | Brussels | Latvia | Riga |
| Croatia | Zagreb | Lithuania | Vilnius |
| Cyprus | Nicosia | Luxembourg | Luxembourg |
| Estonia | Tallinn | Malta | Valletta |
| Finland | Helsinki | Netherlands | Amsterdam |
| France | Paris | Portugal | Lisbon |
| Germany | Berlin | Slovakia | Bratislava |
| Greece | Athens | Slovenia | Ljubljana |
| Ireland | Dublin | Spain | Madrid |
Update: Croatia officially adopted the Euro in 2023, replacing the Kuna. Also, note that Iceland’s capital is Reykjavik, but it uses the Krona, not the Euro.
💵 Dollar
| Country | Capital | Currency |
| USA | Washington, D.C. | US Dollar |
| Australia | Canberra | Australian Dollar |
| Canada | Ottawa | Canadian Dollar |
| New Zealand | Wellington | NZ Dollar |
| Singapore | Singapore | Singapore Dollar |
| Zimbabwe | Harare | Zimbabwe Gold (ZiG) |
Critical Update: Zimbabwe replaced the Zimbabwe Dollar with a gold-backed currency called ZiG (Zimbabwe Gold) in 2024. While the US Dollar is still widely used, ZiG is the official local currency.
📍 Same as Country Name / Distinctive
| Country | Capital | Currency |
| Kazakhstan | Astana | Kazakhstani Tenge |
| Iran | Tehran | Iranian Rial (Official) / Toman |
| South Korea | Seoul | South Korean Won |
| Japan | Tokyo | Japanese Yen |
| Thailand | Bangkok | Thai Baht |
| Turkey | Ankara | Turkish Lira |
Note: Kazakhstan’s capital was renamed back to Astana from Nur-Sultan in late 2022. In Iran, the Toman (1 Toman = 10,000 Rials) is the common unit used in daily life, though the Rial remains the official ISO currency.
📝 Study Strategy for iSathi Aspirants:
-
Group by Currency: Don’t learn by country name; learn all “Dinar” countries together.
-
Map Pointing: Use a physical map to mark these capitals. Visual memory lasts longer.
-
Current Affairs Link: If a Prime Minister visits a country, that country’s capital/currency becomes a 90% probable question for the next exam.