Railway Recruitment Board (RRB) Paramedical Categories Recruitment 2024 (CEN 04/2024)
Important Dates
| Date | |
|---|---|
| Application Begin | 17/08/2024 |
| Last Date to Apply Online | 16/09/2024 |
| Last Date to Pay Exam Fee | 16/09/2024 |
| Application Status | 22/11/2024 |
| Exam Date | 28-30 April 2025 |
| Admit Card Availability | Four Days Before Examination
|
Read the notification for RRB Paramedical Categories eligibility, post information, selection procedure, Details, age limit, pay scale and all other information.
Application Fees
| Category | Fee (INR) | Refund (After Stage I Exam) |
|---|---|---|
| General/OBC/EWS | 500 | 400 |
| SC/ST/PH | 250 | 250 |
| All Category Female | 250 | 250
|
Age Limit
Age LImit as on (01/01/2025)
| Feature | Age (Years) |
|---|---|
| Minimum Age | 18-21 (varies by post) |
| Maximum Age | 33-43 (varies by post) |
| Age Relaxation | As per RRB rules
|
Read the notification for RRB Paramedical Categories eligibility, post information, selection procedure, Details, age limit, pay scale and all other information.
Vacancy Details
Zone-Wise Vacancy Details
| RRB Name | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| RRB Ahmedabad WR | 32 | 10 | 03 | 04 | 02 | 51 |
| RRB Ajmer NWR | 17 | 05 | 02 | 08 | 02 | 34 |
| RRB Bangalore SWR | 39 | 15 | 05 | 15 | 08 | 82 |
| RRB Bhopal WR/WCR | 25 | 04 | 02 | 07 | 03 | 41 |
| RRB Bhubaneswar ECOR | 02 | 02 | 0 | 03 | 01 | 08 |
| RRB Bilaspur CR/SECR | 23 | 11 | 05 | 06 | 03 | 48 |
| RRB Chandigarh NR | 32 | 09 | 01 | 03 | 03 | 48 |
| RRB Chennai SR | 65 | 16 | 22 | 23 | 17 | 143 |
| RRB Gorakhpur NER | 36 | 19 | 07 | 13 | 08 | 83 |
| RRB Guwahati NFR | 35 | 25 | 08 | 20 | 07 | 95 |
| RRB Jammu & Srinagar NR/RCF/DMW | 13 | 01 | 01 | 03 | 01 | 19 |
| RRB Kolkata ER/SER/Metro | 112 | 55 | 16 | 28 | 18 | 229 |
| RRB Malda ER/SER | 19 | 05 | 02 | 06 | 0 | 32 |
| RRB Mumbai SCR/WR/CR | 119 | 51 | 15 | 34 | 17 | 236 |
| RRB Muzaffarpur ECR | 10 | 01 | 0 | 02 | 03 | 16 |
| RRB Patna ECR | 14 | 09 | 03 | 06 | 03 | 35 |
| RRB Prayagraj NCR/NR/DLW | 27 | 03 | 07 | 07 | 02 | 41 |
| RRB Ranchi SER/ECR | 12 | 08 | 02 | 06 | 02 | 30 |
| RRB Secunderabad ECOR/SCR | 46 | 15 | 07 | 04 | 07 | 79 |
| RRB Siliguri NFR | 13 | 05 | 02 | 04 | 02 | 26 |
| Total Vacancy | 686 | 269 | 110 | 202 | 109 | 1376 |
Read the notification for RRB Paramedical Categories eligibility, post information, selection procedure, Details, age limit, pay scale and all other information.
Eligibility Details
| Post Name | Age Limit | Total Posts | Eligibility |
|---|---|---|---|
| Dietician (Level 7) | 18-36 | 05 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Nursing Superintendent | 20-43 | 713 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Audiologist & Speech Therapist | 21-33 | 04 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Clinical Psychologist | 18-36 | 07 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Dental Hygienist | 18-36 | 03 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Dialysis Technician | 20-36 | 20 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Health & Malaria Inspector Gr III | 18-36 | 126 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Laboratory Superintendent | 18-36 | 27 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Perfusionist | 21-43 | 02 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Physiotherapist Grade II | 18-36 | 20 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Occupational Therapist | 18-36 | 02 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Cath Laboratory Technician | 18-36 | 02 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Pharmacist (Entry Grade) | 20-38 | 246 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Radiographer X-Ray Technician | 19-36 | 64 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Speech Therapist | 18-36 | 01 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Cardiac Technician | 18-36 | 04 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Optometrist | 18-36 | 04 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| ECG Technician | 18-36 | 13 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Laboratory Assistant Grade II | 18-36 | 94 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
| Field Worker | 18-33 | 19 | Medical Degree/Diploma/Certificate in Related Trade/Branch |
Read the notification for RRB Paramedical Categories eligibility, post information, selection procedure, Details, age limit, pay scale and all other information.
Important Links
| 1 | Apply Online | Click Here |
| 2 | Download Notification | Click Here |
| 3 | Download Exam Notice | Click Here |
| 4 | Official Website | Click Here |
| 5 | Join iSathi Whatsapp Channel |