Indian Air Force AFCAT 01/2026 Recruitment Apply Online For 340 Posts
Important Dates
- Notification Date: 17 November 2025
- Online Applications Begin : 17 November 2025
- Last Date Apply Online : 14 December 2025
- Fee Payment Last Date : 14 December 2025
- Admit Card : To Be Notified
- Exam Date : To Be Notified
- Result Date : To Be Notified
- Candidates are advised to verify the details on the Official Website/Notification of Indian Airforce.
Application Fees
- For General/ OBC/ EWS : Rs 550/-
- For SC/ ST/ PWD : Rs 550/-
- For NCC Special Entry : Rs 00/-
- For Meteorology Entry : Rs 00/-
- Payment Mode : Online
- Candidates are advised to verify the details on the Official Website/Notification of Indian Airforce.
Age Limit
As On 01.01.2027
- Minimum Age: 20 Years.
- Maximum Age: 24 Years (Flying Branch)/ 26 Years (Ground Duty).
- Age relaxation as per AFCAT 01/2026 Notification 2025 rules.
- Candidates are advised to verify the details on the Official Website/Notification of Indian Airforce.
Vacancy Details
Total Post : 340
| Entry Type | Post Code | Male | Female | Total |
| AFCAT | Flying | 34 | 04 | 38 |
| AFCAT (Ground Duty Technical) | AE (L) Men- (SSC) | 100 | 23 | 123 |
| AE (M) Men- (SSC) | 38 | 09 | 47 | |
| AFCAT (Ground Duty Technical) | AE (L) Men- (PC) | 03 | 03 | 06 |
| AE (M) Men- (PC) | 09 | 03 | 12 | |
| AFCAT (Ground Duty Non-Technical) | Admin | 48 | 12 | 60 |
| LGS | 09 | 02 | 11 | |
| Accounts | 08 | 02 | 10 | |
| Education | 02 | 02 | 04 | |
| WS Branch | 21 | 05 | 26 | |
| Meteorology | 01 | 02 | 03 | |
| NCC Special Entry | Flying | 10% Seats Out of CDSE Vacancies for Permanent Commission (PC) and 10% Seats Out of AFCAT Vacancies for SSC | ||
| Pay | Amount (Rs) |
| Salary | Rs 56,100 to Rs 1,77,500/- Per Month. |
| Allowances | Allowances As Per Government Norms. |
- Candidates are advised to verify the details on the Official Website/Notification of Indian Airforce.
Eligibility Details
| Entry Type | Branch | Eligibility Criteria |
| AFCAT Entry | Flying | Bachelor’s Degree in Any Stream with Physics & Mathematics at the 12th Level OR BE/B.Tech Degree From Any Recognized Board/ University/ Institution in India. |
| Ground Duty Technical | Aeronautical Engineering Electronics: 12th Passed with Physics & Mathematics (50% Marks), and 4 Years Graduation/ Integrated PG Degree in Engineering/ Technology. Aeronautical Engineering Mechanical: 12th Passed with Physics & Maths (50% Marks), 4 Years Engineering/ Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering OR Equivalent Eligibility From Any Recognized University/ Institution in India. |
|
| Ground Duty Non-Technical Eligibility | ||
| Administration and Logistics | Bachelor’s Degree in Any Stream with 60% Marks OR Equivalent Eligibility from Any Recognized University/institution in India. Height Male: 157.5 CM. | Height Female: 152 CM. |
|
| Accounts | Bachelor’s Degree in Commerce, B.Com with 60% Marks OR Equivalent Eligibility From Any Recognized University/institution in India. Height Male: 157.5 CM. | Height Female: 152 CM. |
|
| Education | MBA/ MCA/ MA/ M.Sc. Degree with 50% Marks OR Equivalent Eligibility From Any Recognized University/institution in India. Physical Eligibility: Height Male: 157.5 CM. | Height Female: 152 CM. |
|
| NCC Special Entry | Flying | NCC Air Wing Senior Division “C” Certificate and Other Details As Per Flying Branch Eligibility. |
| Meteorology Entry | Meteorology | Master’s Degree in Any Stream OR Equivalent Eligibility From Any Recognized University/institution in India. For more complete information, kindly read the AFCAT 01/2026 Recruitment Notification 2025. |
- Candidates are advised to verify the details on the Official Website/Notification of Indian Airforce.
Important Links
| 1 | Apply Online | Click Here |
| 2 | Download Notification | Click Here |
| 3 | Official Website | Click Here |
| 4 | Join iSathi Whatsapp Channel |