IPU CET (Guru Gobind Singh Indraprastha University Common Entrance Test)
IPU CET (Guru Gobind Singh Indraprastha University Common Entrance Test)
Common entrance test for BBA, B.Com., BCA, BA (Hons.), B.Des., BJMC, BHMCT, B.Pharm., paramedical and B.Sc. Yoga programs at GGSIPU and its affiliated colleges.
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 |
English Language & Comprehension 25% weightage.
|
— | — | — |
| 2 |
General Awareness 25% weightage.
|
— | — | — |
| 3 |
Logical and Analytical Ability 25% weightage.
|
— | — | — |
| 4 |
Aptitude relating to Management and Communication Skills 25% weightage.
|
— | — | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | English Language & Comprehension | — | 25% of paper | — |
| 2 | General Awareness | — | 25% of paper | — |
| 3 | Reasoning | — | 25% of paper | — |
| 4 | Media Aptitude | — | 25% of paper | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | General English | — | 20% of paper | — |
| 2 | Economics and Statistics | — | 40% of paper | — |
| 3 | Mathematics | — | 40% of paper | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | General English | — | 25% of paper | — |
| 2 | Logical Reasoning | — | 25% of paper | — |
| 3 | Data Interpretation | — | 35% of paper | — |
| 4 | General Awareness | — | 15% of paper | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | English Language & Comprehension | — | 15% weightage | — |
| 2 | Mathematics | — | 30% weightage | — |
| 3 | Computer Awareness | — | 30% weightage | — |
| 4 | General Knowledge – IT and Science Related | — | 25% weightage | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | Numerical Aptitude | — | 60 | 60 |
| 2 | Reasoning & Logical Aptitude | — | 60 | 60 |
| 3 | Verbal Ability | — | 60 | 60 |
| 4 | Reading Comprehension | — | 20 | 20 |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | Analytical and Logical Reasoning Ability | — | — | — |
| 2 | Visual Aptitude | — | — | — |
| 3 | General Awareness | — | — | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | Physics | — | 30 | 120 |
| 2 | Chemistry | — | 30 | 120 |
| 3 | Biology / Biotechnology | — | 30 | 120 |
| 4 | Mathematics | — | 30 | 120 |
| 5 | General Awareness | — | 15 | 60 |
| 6 | English Language & Comprehension | — | 15 | 60 |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | Physics | — | 25% of paper | 150 |
| 2 | Chemistry | — | 25% of paper | 150 |
| 3 | Biology / Maths | — | 50% of paper | 300 |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | Biology | — | 25% | — |
| 2 | Physics | — | 25% | — |
| 3 | Chemistry | — | 25% | — |
| 4 | English & General Awareness | — | 25% | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 |
General English Weightage 50%
|
— | — | — |
| 2 |
Literary Aptitude Weightage 30%
|
— | — | — |
| 3 |
General Awareness Weightage 20%
|
— | — | — |
Sections
| # | Section | Paper | Questions | Marks |
|---|---|---|---|---|
| 1 | Physics | — | 20 | 80 |
| 2 | Chemistry | — | 20 | 80 |
| 3 | Mathematics | — | 20 | 80 |
| 4 | Biology / Biotechnology | — | 40 | 160 |
10+2; stream requirements vary by program code
Forms out in the 3rd week of March, last date end of April, exam in June.
Apply under the CET code that matches the course you want.
IPU CET - Guru Gobind Singh Indraprastha University Common Entrance Test
Common entrance test for BBA, B.Com., BCA, BA (Hons.), B.Des., BJMC, BHMCT, B.Pharm., paramedical and B.Sc. Yoga programs at GGSIPU and its affiliated colleges.
Conducting Body: Guru Gobind Singh Indraprastha University, Delhi
Official Website: ipu.ac.in
Conducting Body
Admits To Streams
Tags
Other Entrance Exams
- NEET-UG (National Eligibility cum Entrance Test (Undergraduate))
- JEE Mains (Joint Entrance Examination (Mains))
- VITEEE (Vellore Institute of Technology Engineering Entrance Examination)
- COMMON UNIVERSITY ENTRANCE TEST (CUET) - UG
- NTA CUET PG (National Testing Agency Common University Entrance Test - Postgraduate)